<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Video Marketing &#187; Customer Dating Using Video</title>
	<atom:link href="http://www.quickvideomarketing.com/blog/tag/customer-dating-using-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickvideomarketing.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 07 Nov 2010 05:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Customer Dating Using Videos</title>
		<link>http://www.quickvideomarketing.com/blog/2008/09/customer-dating-using-videos/</link>
		<comments>http://www.quickvideomarketing.com/blog/2008/09/customer-dating-using-videos/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 17:02:53 +0000</pubDate>
		<dc:creator>Herschyf16</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Customer Dating Using Video]]></category>
		<category><![CDATA[hexatrack]]></category>
		<category><![CDATA[Increasing conversion]]></category>
		<category><![CDATA[Increasing Opt In Rates]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing using video]]></category>
		<category><![CDATA[jeff schwerdt]]></category>
		<category><![CDATA[Quick Video Marketing]]></category>

		<guid isPermaLink="false">http://www.quickvideomarketing.com/blog/?p=66</guid>
		<description><![CDATA[This video is 7 minutes long We interviewed Larry and Amish from Hexatrack and discussed the video pre-sell technique and their use of a video sales page. Larry brought up an amazing point of engaging the viewer in this video and how they drove opt ins to an astounding 44%. We also discuss a really [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/_aTkvjxGFQQ&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_aTkvjxGFQQ&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true"></embed></object><br />
<a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&amp;title='+encodeURIComponent( document.title);"><img src="http://www.socialmarker.com/bookmark.gif" border="0" alt="" /></a><noscript></noscript><noscript> </noscript><!--[if gte mso 9]><xml> Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></p>
<p>This video is 7 minutes long</p>
<p>We interviewed Larry and Amish from <a href="http://www.hexatrackpro.com/">Hexatrack</a> and discussed the video pre-sell technique and their use of a video sales page.</p>
<p>Larry brought up an amazing point of engaging the viewer in this video and how they drove opt ins to an astounding 44%.</p>
<p>We also discuss a really sneaky dating technique that we&#8217;ve brought into the video marketing world. It&#8217;s a cool way to bond with your viewer and take them on a journey feeling closer to you and more likely to buy.</p>
<p>-Herschy</p>
<p><noscript></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickvideomarketing.com/blog/2008/09/customer-dating-using-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

